In order to take some of the courses offered in our program, students are required to successfully complete the prerequisite course. Accordingly, the prerequisite course list is presented below:
| CourseCode | CourseName (Prerequisite) |
CourseCode | CourseName |
| MATH1047 | Business Mathematics I | MATH1046 | Business Mathematics II |
| MATH1047 | Business Mathematics I | MIS3024 | Quantitative Analysis For Decision Making |
| MATH1047 | Business Mathematics I | MIS4011 | Simulation Modeling and Analysis |
| ECON1011 | Microeconomics | ECON1012 | Macroeconomics |
| ACC1005 | Introduction to Accounting | ACC1006 | Financial Accounting |
| ACC1005 | Introduction to Accounting | FNCE2003 | Fundamentals of Finance |
| FNCE2003 | Fundamentals of Finance | FNCE2004 | Financial Management |
| MIS1042 | Introduction to Algorithms and Data Structures | MIS2111 | Object Oriented Programming |
| MIS1042 | Introduction to Algorithms and Data Structures | MIS2026 | Web Based Application Programming |
| MIS1042 | Introduction to Algorithms and Data Structures | MIS3301 | System Analysis and Design |
| STAT2011 | Business Statistics I | STAT2012 | Business Statistics II |
| STAT2011 | Business Statistics I | MIS3121 | Data Mining |
| MIS2103 | Computer Hardware and System Software | MIS2042 | Business Data Communications |
| MIS2113 | Introduction to Databases | MIS2040 | Advanced Databases |
| MIS2113 | Introduction to Databases | MIS3301 | System Analysis and Design |
| MIS2113 | Introduction to Databases | MIS3121 | Data Mining |
| MIS3001 | Summer Training I | MIS4001 | Summer Training II |
| MIS3301 | System Analysis and Design | MIS3322 | Enterprise Information Systems |
| MIS3301 | System Analysis and Design | MIS4311 | Machine Learning Applications |
| MIS3001 | Summer Training I | MIS4992 | Project |
***The Projekt course can be taken in 4th grade.
This page updated by Management Information Systems on 11.10.2023 14:11:41